In-Transit BLE Loggers are a comprehensive range of temperature and humidity data loggers incorporated with BLE capabilities. These data loggers are used ideally to transport valuable assets in refrigerated vans, trucks, containers, and rail and air shipments. The FlashLink® In-Transit BLE Logger is a PDF incorporated with BLE functions and communications. This specially designed logger is ideal for wireless temperature monitoring of perishables from produce & prepared foods to chemicals and pharmaceuticals as they travel through the cold chain. Data observed from the logger can be downloaded from the BLE Logger using a smartphone app. The mobile device uploads information to a web application where it can be viewed at any time.
Receivers worldwide can quickly and easily access the mobile app’s trip history while eliminating the need to open cargo doors. Trip data is readily available in graph and table format, and when the mobile is sync to the web app, location is marked when the logger is interrogated. A PDF report is generated automatically in the app and can be shared easily through email with other stakeholders. As a backup feature, the FlashLink® In-Transit BLE Logger can also be read with its built-in USB port, which, when connected to a PC, downloads a PDF report automatically with the trip data history. The logger can be used in applications such as refrigerated vans, trucks, containers, and rail and air shipments. Users can download and share the data at any point of the shipment, allowing them to identify where and when problems occur in the cold chain.
Feature | Specification |
Measurement Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | -30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Data Capacity | 15,000 readings |
Logging Interval | 10 minutes, customisable |
Recording Cycle | Up to 90 days |
Start mode | Manual |
Stop mode | Manual/Data limit/USB connection |
Transmission Range: | 10 seconds interval / 20m (65 feet) at sight |
Shelf life | 1 year |
Battery | 3.0v lithium battery |
Logger Dimensions | 1.575″ x 3.189″ x 0.492″ (40mm x 81mm x 12.5mm) |
Casing | ABS plastic |
Waterproof Rating | IP64 (with silicon cap on) |
Logger Weight | 1.9 oz. (54 grams) |
Certification | NIST traceable, CE Mark, FCC RoHS compliant |
Programming | APP (iOS, Android) |
System Requirements | APP (iOS, Android) and Direct USB connection |
Recording options | Single-use |
Feature | Specification |
Measurement Range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy | -30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Humidity Range | 0% to 100% RH |
Humidity Accuracy | ±5% RH |
Data Capacity | 28800 data points (14400 for temp 14400 for humidity) |
Logging Interval | 10 minutes |
Recording Cycle | Up to 90 days |
Start mode | Manual |
Stop mode | Manual/Data limit/USB connection |
Transmission Range: | 5 seconds interval/65 ft (20m) at sight |
Shelf life | 1 year |
Battery | 3.0v lithium battery |
Logger Dimensions | 1.575 in x 3.189 in x 0.492in (40 mm x 81mm x 12.5mm) |
Casing | ABS plastic |
Waterproof Rating | IP64 (with silicon cap on) |
Logger Weight | 1.9 oz. (54 grams) |
LED | Blue and Red |
Certification | NIST traceable, CE Mark, FCC RoHS compliant |
System Requirements | iOS or Android 6.0.1, and Bluetooth 4.0 Requires internet access to save data to the cloud |
Bluetooth Connection | Android™/iOS® App |
Tracing | Customized Web portal |
In-Transit BLE Loggers Product Brochure: Download